Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2019-2020
Date | Meeting Type | Attended | Apologies received and accepted |
---|---|---|---|
17.10.19 | Curriculum, standards and monitoring committee | Emily Stevens Vicki Wood Kelly Rutherford Jill Cooper Janice Stobbs | Christine Percival Malcolm Cresswell |
05.11.19 | Finance, premises & personnel | Bernard Mugwendere Malcolm Cresswell Alvin Kipling Emily Stevens | |
05.11.19 | Full Governing Body | Malcolm Cresswell Jill Cooper Bernard Mugwendere Christine Percival Kelly Rutherford Emily Stevens Janice Stobbs Vicki Wood | |
06.02.20 | Standards and Monitoring | Emily Stevens Vicki Wood Kelly Rutherford-Chair Jill Cooper Malcolm Cresswell | Janice Stobbs Christine Percival |
25.02.20 | Finance, premises & personnel | Emily Stevens Malcolm Cresswell Mr Kipling | |
25.02.20 | Full Governing Body | Emily Stevens Malcolm Cresswell Mr Adams Mrs Stobbs Mr Kipling Mrs Wood Mrs Cooper | Miss Stobbs Mrs Rutherford |
22.05.20 | Special Meeting | Present virtually: Emily Stevens Malcolm Cresswell Mr Adams Mrs Stobbs Mr Mugwendere Mrs Wood Mrs Cooper | Miss Stobbs Mrs Rutherford (but gave feedback separately) Mr Kipling |
23.06.20 | Finance, premises & personnel | Present virtually: Emily Stevens Malcolm Cresswell Mr Mugwendere | |
23.06.20 | Full Governing Body | Presen virtually: Emily Stevens Malcolm Cresswell Mrs Stobbs Mrs Wood Mrs Cooper | Miss Stobbs Mrs Rutherford Mr Kipling Mr Adams |
Record of Governor Attendance 2018-2019
Date | Meeting Type | Attended | Apologies received and accepted |
---|---|---|---|
11.10.18 | Standards and Achievement committee | M Cresswell C Percival K Rutherford J Cooper E Stevens | J Stobbs V Logan L Stobbs |
06.11.18 | Finance, Premises and Personnel | B Mugwendere M Cresswell E Stevens | F M Walton C Percival |
06.11.18 | Full Governing Body | B Mugwendere M Cresswell E Stevens C Percival V Logan K Rutherford J Stobbs J Cooper | L Stobbs F M Walton |
06.11.18 | First/Pay Review | M Cresswell C Percival B Mugwendere E Stevens | |
12.02.19 | Standards, Curriculum and Monitoring | K Rutherford C Percival V Logan E Stevens J Cooper | M Cresswell J Stobbs |
26.02.19 | Finance, Premises and Personnel | B Mugwendere M Cresswell E Stevens | C Percival |
26.02.19 | Full Governing Body | B Mugwendere M Cresswell E Stevens C Percival V Logan K Rutherford J Stobbs A Kipling J Cooper | L Stobbs |
06.06.19 | Curriculum, standards and monitoring committee | E Stevens V Wood K Rutherford J Cooper M Cresswell J Stobbs A Kipling B Mugwendere | C Percival |
25.06.19 | Full Governing Body | M Cresswell E Stevens J Cooper A Kipling B Mugwendere K Rutherford V Wood | J Stobbs C Percival |
25.06.19 | Finance, premises & personnel | B Mugwendere M Cresswell A Kipling E Stevens | C Percival |
Record of Governor Attendance 2017-2018
Date | Meeting Type | Attended | Apologies received and accepted |
---|---|---|---|
17.10.17 | Standards and Achievement Committee | E Stevens J Cooper V Logan C Percival | J Stobbs |
17.10.17 | Behaviour and Safety | E Stevens J Cooper K Rutherford M Walton | |
07.11.17 | Finance | E Stevens M Walton B Mugwendere M Cresswell | |
07.11.17 | Full Governing Body | E Stevens J Cooper C Percival M Walton K Rutherford B Mugwendere M Cresswell | J Dixon J Stobbs L Stobbs |
07.11.17 | First pay review | E Stevens M Cresswell B Mugwendere M Walton | J Stobbs |
01.02.18 | Behaviour and Safety Committee | M Cresswell E Stevens K Rutherford J Cooper | M Walton |
01.02.18 | Standards and Achievement Committee | J Stobbs E Stevens R Legge K Rutherford M Cresswell J Cooper | L Stobbs |
20.02.18 | Full Governing Body | M Cresswell E Stevens R Legge K Rutherford J Stobbs M Walton | C Percival B Mugwendere L Stobbs |
20.02.18 | Finance and Premises | M Cresswell M Walton E Stevens | B Mugwendere |
05.06.18 | Behaviour and Safety Committee | K Rutherford R Legge E Stevens J Cooper | M Walton |
05.06.18 | Standards and Achievement | C Percival R Legge E Stevens J Cooper | J Stobbs M Cresswell |
26.06.18 | Finance and premises | M Cresswell B Mugwendere E Stevens | M Walton |
26.06.18 | Full Governing Body | M Cresswell B Mugwendere M Walton J Stobbs K Rutherford E Stevens R Legge J Cooper | L Stobbs C Percival |
Record of Governor Attendance 2016-2017
Date | Meeting Type | Attended | Apologies received and accepted |
---|---|---|---|
20.10.16 | Behaviour and Safety | M Walton V Logan J Cooper E Stevens | L Stobbs |
02.11.16 | Standards and Achievement Committee | J Stobbs V Logan E Stevens | M C Cresswell |
08.11.16 | Finance, Premises and Personnel | B Mugwendere M C Cresswell E Stevens | C Barker |
08.11.16 | Full Governing Body | M C Cresswell F M Walton J Stobbs L Stobbs C Percival V Logan J Cooper B Mugwendere | C Barker |
08.11.16 | First Pay Review | M C Cresswell J Stobbs F M Walton | C Barker |
09.02.17 | Behaviour and Safety Committee | M C Cresswell K Rutherford M Walton E Stevens J Cooper | C Barker |
09.02.17 | Standards and Achievement Committee | M C Cresswell C Percival V Logan E Stevens J Cooper | J Stobbs |
07.03.17 | Full Governing Body | M C Cresswell M Walton B Mugwendere J Stobbs L Stobbs C Percival K Rutherford J Stobbs J Cooper E Stevens | C Barker V Logan |
08.06.17 | Standards and Achievement Committee | M Walton C Percival J Cooper V Logan E Stevens | M C Cresswell J Stobbs |
15.06.17 | Finance, Premises and Personnel | E Stevens M C Cresswell B Mugwendere | |
15.06.17 | Full Governing Body | M C Cresswell M Walton B Mugwendere C Percival J Dixon V Logan E Stevens J Stobbs L Stobbs | K Rutherford |
Record of Governor Attendance 2015-2016
Date | Meeting Type | Attended | Apologies received and accepted |
---|---|---|---|
21.09.16 | Behaviour and Safety Committee | E Stevens J Cooper F M Walton C Barker | L Stobbs |
22.09.16 | Standards and Achievement Committee | E Stevens J Cooper J Stobbs B Mugwendere | M Cresswell |
01.10.16 | Full Governing Body | M C Cresswell C Barker B Mugwendere J F Stephens E Stevens J Stobbs L Stobbs F M Walton | J Cooper R Precious |
01.10.16 | First/Pay Review Committee | C Barker M C Cresswell J Stobbs | |
01.10.16 | Finance. Premises and Personnel Committee | C Barker M C Cresswell B Mugwendere E Stevens | |
23.02.16 | Full Governing Body | C Barker J Cooper B Mugwendere E Stevens J F Stephens J Stobbs F M Walton | M C Cresswell V Logan |
23.02.16 | Finance, Premises and Personnel Committee | C Barker B Mugwendere E Stevens | M C Cresswell |
16.06.16 | Standard and Achievement Committee | E Stevens J Stobbs J F Stephens J Cooper | B Mugwendere |
16.06.16 | Behaviour and Safety Committee | E Stevens V Logan F M Walton | C Barker |
21.06.16 | Full Governing Body | M C Cresswell E Stevens J Stobbs B Mugwendere F M Walton V Logan | L Stobbs C Barker |
21.06.16 | Finance, Premises and Personnel Committee | M C Cresswell B Mugwendere F M Walton | C Barker |