Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governing Body Committee Structure
Name | Category | Term of Office Ends | Appointed By | Committee | Business Interests | Governor to Staff Relationship | Links |
---|---|---|---|---|---|---|---|
Emily Stevens | Head Teacher | n/a | Governing Body | All | None | None | n/a |
Jill Cooper | Observer | 07.12.2021 | Governing Body | Finance, Premises and Staffing Curriculum, Standards and Monitoring. | None | None | DP 1 to 4 |
Malcolm Cresswell | Co-opted | 24.03.2021 | Governing Body | Chair of Governors Finance, Premises and Staffing. | None | None | H & S Governor DP1 |
Bernard Mugwendere | Co-opted | 05.11.21 | Parents of CHJS | Vice Chair Finance, Premises and Staffing. Curriculum, Standards and Monitoring. | Accountancy | None | DP 4 |
Kelly Rutherford | Parent | 07.12.2020 | Parents of CHJS | Curriculum, Standards and Monitoring. | SEND | None | SEND Governor DP3 |
Janice Stobbs | Authority | 13.09.2020 | Governing Body | Curriculum, Standards and Monitoring. | Head Teacher with Durham Local Authority | None | Safeguarding and LAC Governor DP2 |
Laura Stobbs | Co-opted | 07.03.2021 | Governing Body | Curriculum, Standards and Monitoring | None | None | DP 4 |
Vicki Logan | Co-opted | 01.06.2020 | Staff at CHJS | Curriculum, Standards and Monitoring. | Staff Governor | None | DP 1 |
Alvin Kipling | Parent | 25.02.2021 | Governing Body | Finance, Premises and Personnel | IT | None | DP 3 |
Nathan Adams | Co-opted | 25.02.2022 | Governing Body | Finance, Premises and Personnel | None | None | DP 2 |
Vacancy | Co-opted |
Statutory Guidance for Governing Bodies
Cockton Hill Junior School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information about our Governors please view or download the documents below.
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
Record of Attendance 2020-2021
Date | Meeting Type | Attended | Apologies received and accepted |
---|---|---|---|
14.10.20 | Standards and monitoring committee | Emily Stevens Vicki Wood Malcolm Cresswell Kelly Rutherford Alvin Kipling Bernard Mugwendere | Jill Cooper Janice Stobbs |
03.02.20 | Finance | Emily Stevens Malcolm Cresswell Bernard Mugwendere | Alvin Kipling |
03.02.20 | First Pay Review | Emily Stevens Malcolm Cresswell Bernard Mugwendere Janice Stobbs | |
03.02.20 | Full Governing Body | Emily Stevens Malcolm Cresswell Bernard Mugwendere Vicki Wood Kelly Rutherford Janice Stobbs | Alvin Kipling Nathan Adams Laura Stobbs |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
You can download the Committee Terms of Reference by clicking the links below:
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.